Simplex ELD keeps track of Records of Duty Status, Hours of Service, DVIR, and everything else you need to keep your trucks on time and compliant.
Our experts have been working on new ways to improve our current ELD system in order to help owner-operators stay abreast of industry trends and meet all FMCSA mandate requirements and guidelines with the right ELD system by their side.
Simplex ELD is the optimal companion on the road to help you comply with all safety guidelines. Take advantage of the latest technology, features, and incomparable prices and switch to Simplex ELD.
Mobile Application Features | ELD Lite $19.99 | ELD Premium $29.99 |
---|---|---|
ELD Support | ||
GPS Tracking | ||
Electronic Logs | ||
Electronic DVIR | ||
DOT Inspections | ||
Accident Scene Navigator | ||
Fuel Tracker | ||
Custom Policies and Procedures | ||
Mechanic Application | ||
Remote Document Delivery | ||
ELD Supporting Documents |
Web Portal Features | ELD Lite $19.99 | ELD Premium $29.99 |
---|---|---|
Management Portal | ||
Driver Logs | ||
User Management | ||
Vehicle Management | ||
Accident Reporting | ||
Repair and Maintenance | ||
Vehicle Inspections | ||
Fuel Usage Reporting | ||
IFTA Reporting | ||
Custom Policies and Procedures | ||
Company Documents | ||
ELD | ||
ELD Supporting Documents | ||
Integrated Mechanic Portal | ||
Company Summary | ||
Automated Alerts | ||
Advanced Logbook View | ||
Advanced Drivetime Edit | ||
Driver Log Bulk Download | ||
Advance Telematics | ||
Non-DOT Trips | ||
Non-Vehicle Driver | ||
Advanced DVIR | ||
Bulk Unidentified Driving Edit |
Portal Access 24/7
Free Shipping!